Due to these uncertain times, we all need to do our bit to prevent the further spread of COVID-19. For further updates on what to do regarding the COVID-19 outbreak, please click on the button for more information. COVID-19 Information
With Power outages posing a very real threat to businesses and their operations, Penpower is proud to offer a selection of the top brands of diesel generators to power your business, including the world-renowned Perkins diesel generator range.
Businesses cannot afford to lose time and money, or worse, valuable machinery or inventory, during load-shedding or blackouts. But with the support of backup diesel generators, you can keep the power on when load shedding kicks in, offering a reliable source of electricity. As one of South Africa’s top diesel generator manufacturers and suppliers, we welcome the responsibility of offering only the most reliable generators to ensure you’re never left in the dark.
Penpower is the leading manufacturer and supplier of Perkins powered diesel generators in South Africa; with decades of designing and building generators, Perkins is renowned for its quality, high durability, and strength, all offered at a reasonable price. This in no way compromises on performance, making them one of the most accessible and reliable diesel generator brands worldwide. They are a leader in the diesel engine and diesel generator industry, always innovating and broadening their already significant range of Perkins generator sets.
To keep these high-performance machines ready and working for when you need them most, we also offer an extensive range of Perkins generator parts for your peace of mind. No matter the occasion, we have the part for you, and should all else fail, we won’t rest till that part is ordered for you. Our maintenance team is also highly experienced with a range of generators and engines and can repair and upgrade Perkins diesel generators in our fully equipped workshop. We can breathe new life into your generators, restoring it to its former glory or upgrading it to better than new condition.
For more information on our generator warranties, feel free to talk to us in-store or get in contact with us. If you’re looking for the perfect backup power or looking to upgrade your current generator, you can find our highly-detailed Perkins generator price list below, with all the essential details ranging from the alternator make to the kVAs for each model. This allows you to pick the perfect generator for your needs. For those looking for manuals or other operational information on these generators, you can find them here. Should you require more information on any one of our generators, you can find out more about their applications and ranges on the Perkins official website, or contact us to speak to our technicians.
Model | Engine Make | Engine Model | Alternator make | Alternator model | Controller | Prime kVA | Standby kVa | Prime kWe | Standby kWe | Open | Enclosed |
PPp10.5D | Perkins | 403A-11G1 | Leroy Somer | TAL040B | DSE6110/20 | 9 | 10 | 7 | 8 | R120,909.42 | R133,432.00 |
PPp15.5D | Perkins | 403A-15G1 | Leroy Somer | TAL040C | DSE6110/20 | 13 | 15 | 10 | 12 | R126,030.75 | R138,553.33 |
PPp22.5D | Perkins | 404A-22G1 | Leroy Somer | TAL040D | DSE6110/20 | 20 | 22 | 16 | 18 | R133,789.42 | R146,312.00 |
PPp33.5D | Perkins | 1103A-33G | Leroy Somer | TAL042C | DSE6110/20 | 30 | 33 | 24 | 26 | R157,900.09 | R178,440.00 |
PPp50.5D | Perkins | 1103A-TG1 | Leroy Somer | TAL042F | DSE6110/20 | 45 | 50 | 36 | 40 | R172,421.42 | R196,268.67 |
PPp66.5D | Perkins | 1103A-TG2 | Leroy Somer | TAL042H | DSE6110/20 | 60 | 66 | 48 | 53 | R190,846.75 | R216,165.33 |
PPp88.5D | Perkins | 1104A-44TG2 | Leroy Somer | TAL044B | DSE6110/20 | 80 | 88 | 64 | 70 | R222,205.21 | R243,233.33 |
PPp110.5D | Perkins | 1104C-44TAG2 | Leroy Somer | TAL044D | DSE6110/20 | 100 | 110 | 80 | 88 | R259,524.22 | R284,442.67 |
PPp150.5D | Perkins | 1106A-70TG1 | Leroy Somer | TAL044H | DSE6110/20 | 135 | 150 | 108 | 120 | R320,840.22 | R340,140.00 |
PPp165.5D | Perkins | 1106A-70TAG2 | Leroy Somer | TAL044J | DSE6110/20 | 150 | 165 | 120 | 132 | R340,012.22 | R361,728.67 |
PPp200.5D | Perkins | 1106A-70TAG3 | Leroy Somer | TAL046A | DSE6110/20 | 180 | 200 | 144 | 160 | R382,529.55 | R410,072.00 |
PPp220.5D | Perkins | 1106A-70TAG4 | Leroy Somer | TAL046B | DSE6110/20 | 200 | 220 | 160 | 176 | R409,476.22 | R443,316.67 |
PPp275.5D | Perkins | 1206A-E70TTAG3 | Leroy Somer | TAL046D | DSE6110/20 | 250 | 275 | 200 | 220 | R479,177.55 | R575,343.28 |
PPp330.5D | Perkins | 1506-E88TAG5 | Leroy Somer | TAL046F | DSE6110/20 | 300 | 330 | 240 | 264 | R638,444.30 | R758,009.00 |
PPp450.5D | Perkins | 2206A-E13TAG3 | Leroy Somer | TAL047A | DSE6110/20 | 410 | 450 | 328 | 360 | R718,006.11 | R837,570.81 |
PPp550.5D | Perkins | 2506A-ETAG2 | Leroy Somer | TAL047C | DSE6110/20 | 500 | 550 | 400 | 440 | R818,859.75 | R964,961.78 |
PPp660.5D | Perkins | 2806A-E18TAG1A | Leroy Somer | TAL047E | DSE6110/20 | 600 | 660 | 480 | 528 | R1,078,402.75 | R1,224,504.78 |
PPp715.5D | Perkins | 2806A-E18TAG2 | Leroy Somer | TAL047F | DSE6110/20 | 650 | 715 | 520 | 572 | R1,171,449.41 | R1,317,551.45 |
PPp770.5D | Perkins | 2806A-E18TTAG4 | Leroy Somer | TAL049B | DSE6110/20 | 700 | 770 | 560 | 616 | R1,231,621.41 | R1,377,723.45 |
PPp825.5D | Perkins | 2806A-E18TTAG5 | Leroy Somer | TAL049C | DSE6110/20 | 750 | 825 | 600 | 660 | R1,325,109.41 | R1,471,211.45 |
All prices for budget purposes only, not official pricing. Please contact PenPower for firm prices. Prices are subject to change with out notice. Budget pricing calculated on a VAT excluded and ex works PenPower Cape Town Basis
Enquire about our Perkins Generators